Loan Rates
Receive a 1.00% Member Rate Discount when you purchase through Enterprise and finance with us! Shop their huge quality inventory HERE!
Automobile - New and Program
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 4 Years | APR* | APR* | APR* | APR* | APR* |
| 5 Years | APR* | APR* | APR* | APR* | APR* |
| 6 Years | APR* | APR* | APR* | APR* | APR* |
| 7 Years | APR* | APR* | APR* | APR* | APR* |
Automobile - Used
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 3 Years | APR* | APR* | APR* | APR* | APR* |
| 4 Years | APR* | APR* | APR* | APR* | APR* |
| 5 Years | APR* | APR* | APR* | APR* | APR* |
| 6 Years | APR* | APR* | APR* | APR* | APR* |
Unsecured - Amortizing
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 Year | APR* | APR* | APR* | APR* | APR* |
| 2 Years | APR* | APR* | APR* | APR* | APR* |
| 3-5 Years | APR* | APR* | APR* | APR* | APR* |
Open-End LOC
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Max Loan | $ | $ | $ | $ | $ |
| APR* | APR* | APR* | APR* | APR* |
Recreational Vehicles - New & Used
| Level | 1 | 2 | 3 |
|---|---|---|---|
| 5 Years | APR* | APR* | APR* |
| 6-10 Years | APR* | APR* | APR* |
| 11-12 Years | APR* | ||
| 13-15 Years | APR* |
Boat, Motor, Trailer, & Misc - New & Used
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 3 Years | APR* | APR* | APR* | APR* | APR* |
| 4 Years | APR* | APR* | APR* | APR* | APR* |
| 5 Years | APR* | APR* | APR* | ||
| 6 Years | APR* | APR* | APR* | ||
| 7 Years | APR* | APR* | APR* | ||
| 8-10 Years | APR* | APR* |
Share Secured Loans
| Term | APR* |
|---|---|
| 5 Year Term | Share Rate + 2.50% APR* |
| 6-10 Year Term | Share Rate + 3.50% APR* |
Rate Discounts Available
1.00% RATE DISCOUNT if you purchase a vehicle through Enterprise!
10% Down - Receive .25% off
20% Down - Receive .50% off
Additional .25% Discount for Payroll Deduction or Auto Transfer
Contact Us
| Contact | Title | Phone | Nakita S. Certified Credit Union Financial Counselor |
Consumer Lending Manager | (225) 673–7188 | loan@wymarfcu.com | Rhonda M. |
Consumer Loan Processor | (225) 673–7197 | loan@wymarfcu.com |
|---|
*APR: Annual Percentage Rate. Rates are subject to credit approval and may vary based on creditworthiness, loan terms, and other factors. Terms and conditions apply. Please contact us for more details.